
AeroWIN DELUXE NXT (3-26kW)
All year round, advanced heating and cooling
Low Operation Noise Environmentally Friendly Active Cooling Low Maintenance
The AeroWIN NXT compact air-source heat pump combines outstanding performance with first-class design. As one of the world’s quietest compact air-to-water heat pumps, it offers maximum comfort with minimal noise. With a SCOP of over 5.7, this heat pump is one of the most efficient on the market.
Its award-winning design makes the AeroWIN NXT heat pump a truly premium solution – stylish and technically superior. Thanks to its special evaporator design, the R290 air source heat pump operates reliably even in frost, fog or rain, and requires up to 50% less energy for the defrosting process than comparable units. The perfect choice for sophisticated heating solutions!
KEY FEATURES AT A GLANCE
- Minimal space requirements
- Ultra-quiet operation
- Intelligent and highly efficient R290 technology
- Active cooling system as standard
- Reliable operation in all weather conditions
- Low maintenance requirements
- Five year warranty
Refurbishment / New Build Detached House Multiple Dwelling Low Energy House
AeroWIN DELUXE NXT (3-26kW)
| Type | Air Source Heat & Cooling Pump | |||
|---|---|---|---|---|
| Model | AE10DXS | AE15DXS | AE19DXS | AE26DXS |
| Heating | ||||
| Heating capacity range kW | 2.6 – 7.0 | 3.5 – 10.8 | 5.3 – 15.9 | 6.3 – 18.5 |
| A12/W24 - Heating Capacity | 3.2kW | 5.0kW | 7.5kW | 8.5kW |
| COP | 9.5 | 9.5 | 9.5 | 9.5 |
| A7/W27 - Heating Capacity | 2.6kW | 3.6kW | 5.3kW | 6.3kW |
| COP | 7.4 | 7.3 | 7.4 | 7.3 |
| A2/W30 - Heating Capacity | 3.8kW | 5.4kW | 8.1kW | 9.7kW |
| COP | 5.6 | 5.4 | 5.6 | 5.4 |
| A-7/W34 - Heating Capacity | 6.1kW | 8.8kW | 13.2kW | 15.8kW |
| COP | 3.5 | 3.5 | 3.5 | 3.5 |
| A-10/W35 - Heating Output | 6.9kW | 10.1kW | 14.9kW | 17.8kW |
| COP | 3.1 | 3.1 | 3.1 | 3.1 |
| Cooling | ||||
| A35/W7 - Cooling Capacity | 5.6kW | 8.2kW | 12.3kW | 14.5kW |
| EER | 5.0 | 5.1 | 5.1 | 5.0 |
| A35/W18 - Cooling Capacity | 5.5kW | 7.9kW | 11.8kW | 14.2kW |
| EER | 5.2 | 5.3 | 5.3 | 5.2 |
| SCOP Climate zone: Medium | 5.7 | 5.6 | 5.7 | 5.6 |
| Sound - dB(A) | 44 | 44 | 47 | 49 |
| Refrigerant | R290 | |||
| Power Supply | 230v / 400v | |||
| Efficiency | A+++ | |||
5 Year Warranty, subject to terms and conditions.
You're in control with the MyComfort App
Controlling your heating system has never been easier
Click to visit myComfort
You're in safe hands with the Windhager 365 Service Plan
Peace of mind has never been easier
Click to visit Service and Aftercare
